<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter And Facebook Analytics Are Driving Me Nuts</title>
	<atom:link href="http://www.pauldavidolson.com/blog/2009/twitter-and-facebook-analytics-are-driving-me-nuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pauldavidolson.com/blog/2009/twitter-and-facebook-analytics-are-driving-me-nuts/</link>
	<description>Business, the Google, Sailing, Ad(s).</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:08:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: JanRain RPX with Social</title>
		<link>http://www.pauldavidolson.com/blog/2009/twitter-and-facebook-analytics-are-driving-me-nuts/comment-page-1/#comment-405</link>
		<dc:creator>JanRain RPX with Social</dc:creator>
		<pubDate>Tue, 08 Dec 2009 23:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pauldavidolson.com/blog/?p=120#comment-405</guid>
		<description>You should look at &lt;a href=&quot;http://www.rpxnow.com&quot; rel=&quot;nofollow&quot;&gt;www.rpxnow.com&lt;/a&gt; &amp; &lt;a href=&quot;http://www.rpxnow.com/demo/social&quot; rel=&quot;nofollow&quot;&gt;www.rpxnow.com/demo/social&lt;/a&gt;  allow more than just fb connect as an option when registering on Newser and allow for more than just a fb wall to publish activity.</description>
		<content:encoded><![CDATA[<p>You should look at <a href="http://www.rpxnow.com" rel="nofollow">http://www.rpxnow.com</a> &#038; <a href="http://www.rpxnow.com/demo/social" rel="nofollow">http://www.rpxnow.com/demo/social</a>  allow more than just fb connect as an option when registering on Newser and allow for more than just a fb wall to publish activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JanRain RPX with Social</title>
		<link>http://www.pauldavidolson.com/blog/2009/twitter-and-facebook-analytics-are-driving-me-nuts/comment-page-1/#comment-305</link>
		<dc:creator>JanRain RPX with Social</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pauldavidolson.com/blog/?p=120#comment-305</guid>
		<description>You should look at &lt;a href=&quot;http://www.rpxnow.com&quot; rel=&quot;nofollow&quot;&gt;www.rpxnow.com&lt;/a&gt; &amp; &lt;a href=&quot;http://www.rpxnow.com/demo/social&quot; rel=&quot;nofollow&quot;&gt;www.rpxnow.com/demo/social&lt;/a&gt;  allow more than just fb connect as an option when registering on Newser and allow for more than just a fb wall to publish activity.</description>
		<content:encoded><![CDATA[<p>You should look at <a href="http://www.rpxnow.com" rel="nofollow">http://www.rpxnow.com</a> &#038; <a href="http://www.rpxnow.com/demo/social" rel="nofollow">http://www.rpxnow.com/demo/social</a>  allow more than just fb connect as an option when registering on Newser and allow for more than just a fb wall to publish activity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.pauldavidolson.com @ 2010-09-09 09:40:37 -->