<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul David Olson &#187; social media traffic sources</title>
	<atom:link href="http://www.pauldavidolson.com/blog/tag/social-media-traffic-sources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pauldavidolson.com/blog</link>
	<description>Business, the Google, Sailing, Ad(s).</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:23:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Twitter And Facebook Analytics Are Driving Me Nuts</title>
		<link>http://www.pauldavidolson.com/blog/2009/twitter-and-facebook-analytics-are-driving-me-nuts/</link>
		<comments>http://www.pauldavidolson.com/blog/2009/twitter-and-facebook-analytics-are-driving-me-nuts/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 02:49:19 +0000</pubDate>
		<dc:creator>pdo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[social media traffic sources]]></category>
		<category><![CDATA[TweetDeck Google Analytics tracking]]></category>
		<category><![CDATA[Twitter and Facebook tracking]]></category>

		<guid isPermaLink="false">http://www.pauldavidolson.com/blog/?p=120</guid>
		<description><![CDATA[Twitter and Facebook are our fastest growing sources of traffic.  We have the Tweetmeme button and the big Facebook button, but both of them kinda suck when it comes to tracking.  Tweetmeme is stripping our Google Analytics UTM code, and Facebook&#8217;s button appears to hate it when we try to pass a UTM suffix on [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter and Facebook are our fastest growing sources of traffic.  We have the <a title="Tweetmeme Twitter button" href="http://tweetmeme.com/" target="_blank">Tweetmeme</a> button and the <a title="Facebook share button" href="http://www.facebook.com/facebook-widgets/share.php" target="_blank">big Facebook button</a>, but both of them kinda suck when it comes to tracking.  Tweetmeme is stripping our Google Analytics UTM code, and Facebook&#8217;s button appears to hate it when we try to pass a UTM suffix on the URL.  What gives?  Add this to the fact that <a title="Twitter URL shortener" href="http://www.friedbeef.com/top-5-url-shorteners-and-how-they-help-you/" target="_blank">Twitter URL shorteners</a> inconsistently skew our tracking and apps like <a title="TweetDeck traffic tracking" href="http://blog.easytweets.com/how-to-track-twitter-traffic-in-google-analytics/" target="_blank">TweetDeck and Twhirl show up as &#8216;direct&#8217; traffic</a> &#8230; we&#8217;re f&#8217;d.  Or are we?</p>
<p>All business decisions are made with incomplete information.  We know we don&#8217;t have perfect tracking (because no web analytics tracking is perfect).  We know we have significantly-less-than-perfect tracking when it comes to Facebook and Twitter traffic, but we still can see it as the fastest growing source of traffic.   What else do we need to know to know that we should continue to reach out to users to grow our Twitter followers and Facebook fans?  Nothing &#8212; integrating into existing social networks is the best strategy for success.</p>
<p>I think we&#8217;re going to stop using tagged URLs for this.  We&#8217;ll rely on Google&#8217;s referring domain report which will make things more accurate, more consolidated, and more simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pauldavidolson.com/blog/2009/twitter-and-facebook-analytics-are-driving-me-nuts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

